HDPE Pipe Extrusion Machine
HDPE PE pipe production line manufacturer Sai machine tools
SAI MACHINE TOOLS specialises in providing comprehensive turnkey production lines for all PE material: LLDPE, LDPE, MDPE, HDPE, pipe manufacturing. Our HDPE pipe machines boast of a wide range of high-capacity main extruders, At SAI MACHINE TOOLS, we also offer complete sets of tooling for various pipe classes, including PN (Pressure Nominal) and SDR (Standard Dimension Ratio), meeting the industry requirements. Our production lines are available in a wide range of configurations which enable the seamless production of PE pipes ranging from 16mm to 1200mm in diameter (with different machine models).
hdpe pe pipe production line manufacturer Sai machine tools
Looking for a reliable sources of HDPE multi-layer twin downline extrusion system?
No further than Sai Machine Tools Pvt Ltd (SMT)
Our pipe plants which are made of the best possible material facilitate processes to ensure top-notch quality products. Our HDPE multi-layer twin line plant is more than just a production facility. It’s a testament to our commitment to innovation, sustainability and excellence. With our new HDPE multi-layer twin line plant, we’re better equipped than anyone else to meet the needs of our customers.
Tap Here To Download Free Brochure
HDPE machine highlights
– Main Extruder screw diameter : 65mm, 75mm, 90mm and 120mm
– Coating extruder screw diameter : 45mm, 65mm and 75mm. (for three layer)
– Pipe range : 16mm to 1200mm
– Output capacity : 150kg/hr-1200kg/hr. (max.)
Sai Machine Tools HDPE PE Pipe Production Line: A Feature-Packed Powerhouse for Efficiency and Quality
– Requires low space both lengthwise and width wise (180FeetX15Feet).
– 16 to 19 tonnes per day production in 63, 75, 90, 110mm dia pipe coil.
– Electrical production cost 0.25 to 0.27 units per KG. (Guaranteed).
– Low manpower required.
– Fully weight controlled and automated plant.
– Can use 80% to 90% RP (reprocessing material) guaranteed.
– Fully digitally controlled plant to help find labour, electrical and production cost per kilogram.
Unlocking Precision: A Deep Dive into the Specifications of Sai Machine Tools' Single Layer HDPE Machine
MODEL | Layer | Screw Dia (MM) | L:D Ratio | Main Motor (KW) | Max. Output (Kg/Hr.) | Pipe Range (MM) |
---|---|---|---|---|---|---|
SMT-65X30-HD-110 | SINGLE LAYER | 65 | 33:01 | 37 | 150 | 16-110 |
SMT-75X30-HD-110 | SINGLE LAYER | 75 | 33:01 | 55, 75 | 200, 300 | 20-110 |
SMT-75X30-HD-200 | SINGLE LAYER | 75 | 33:01 | 55, 75 | 200, 300 | 20-200 |
SMT-75X30-HD-250 | SINGLE LAYER | 75 | 33:01 | 110, 160 | 400, 500 | 63-250 |
SMT-75X30-HD-315 | SINGLE LAYER | 75 | 33:01 | 110, 160 | 400, 500 | 63-315 |
SMT-75X30-HD-450 | SINGLE LAYER | 75 | 33:01 | 110, 160 | 400, 500 | 110-450 |
SMT-75X30-HD-630 | SINGLE LAYER | 75 | 40:01 | 200 | 750 | 250-630 |
SMT-75X30-HD-710 | SINGLE LAYER | 75 | 40:01 | 200 | 750 | 315-710 |
SMT-90X30-HD-200 | SINGLE LAYER | 90 | 33:01 | 110, 160 | 450, 600 | 50-200 |
SMT-90X30-HD-250 | SINGLE LAYER | 90 | 33:01 | 110, 160 | 450, 600 | 63-250 |
SMT-90X30-HD-315 | SINGLE LAYER | 90 | 33:01 | 110, 160 | 450, 600 | 63-315 |
SMT-90X30-HD-450 | SINGLE LAYER | 90 | 33:01 | 110, 160 | 450, 600 | 110-450 |
SMT-90X30-HD-630 | SINGLE LAYER | 90 | 33:01 | 160 | 600 | 250-630 |
SMT-90X30-HD-710 | SINGLE LAYER | 90 | 33:01 | 160 | 600 | 315-710 |
SMT-120X30-HD-1200 | SINGLE LAYER | 120 | 38:01 | 355 | 1200 | 500-1200 |
Unlocking the Full Potential: Mastering the Technical Blueprint of Sai Machine Tools' Multi-Layer HDPE PE Pipe Production Line
MODEL | Layer | Screw Dia (MM) | L:D Ratio | Main Motor (KW) | Max. Output (Kg/Hr.) | Pipe Range (MM) |
---|---|---|---|---|---|---|
SMT-65X45X45X30HD-110 | THREE LAYER ABC TYPE | 65+45+45 | 33:1 | 37+7.5+11 | 180 | 16-110 |
SMT-75X45X45X30HD-110 | THREE LAYER ABC TYPE | 75+45+45 | 33:1 | 75+11+15 | 350 | 20-110 |
SMT-75X45X45X30HD-200 | THREE LAYER ABC TYPE | 75+45+45 | 33:1 | 75+11+15 | 350 | 20-200 |
SMT-75X45X45X30HD-250 | THREE LAYER ABC TYPE | 75+45+45 | 33:1 | 75+11+15 | 350 | 63-250 |
SMT-75X45X45X30HD-315 | THREE LAYER ABC TYPE | 75+45+45 | 33:1 | 110+15+18 | 450 | 63-315 |
SMT-75X45X45X30HD-450 | THREE LAYER ABC TYPE | 75+45+45 | 33:1 | 110+15+18 | 450 | 110-450 |
SMT-75X65X65X30HD-250 | THREE LAYER ABC TYPE | 75+45+45 | 33:1 | 110+45+45 | 600 | 63-250 |
SMT-75X65X65X30HD-315 | THREE LAYER ABC TYPE | 75+65+65 | 40:1 | 200+45+45 | 800 | 63-315 |
SMT-75X65X65X30HD-450 | THREE LAYER ABC TYPE | 75+65+65 | 40:1 | 200+45+45 | 800 | 110-450 |
SMT-75X65X65X30HD-560 | THREE LAYER ABC TYPE | 75+65+65 | 40:1 | 200+45+45 | 800 | 250-560 |
SMT-75X65X65X30HD-710 | THREE LAYER ABC TYPE | 75+65+65 | 40:1 | 200+45+45 | 800 | 315-710 |
SMT-90X45X45X30HD-200 | THREE LAYER ABC TYPE | 75+65+65 | 33:1 | 160+15+18 | 600 | 20-200 |
SMT-90X45X45X30HD-315 | THREE LAYER ABC TYPE | 90+45+45 | 33:1 | 160+15+18 | 600 | 63-315 |
SMT-90X45X45X30HD-450 | THREE LAYER ABC TYPE | 90+45+45 | 33:1 | 160+15+18 | 600 | 110-450 |
SMT-90X65X65X30HD-710 | THREE LAYER ABC TYPE | 90+65+65 | 33:1 | 160+45+45 | 800 | 450-710 |
SMT-120X65X65X30HD-1200 | THREE LAYER ABC TYPE | 120+65+65 | 38:1 | 355+45+45 | 1200 | 500-1200 |
Subsystems:
Twin Line Vacuum Tank
SMT cooling tank and vacuum tank for PE,PVC and PPR pipelines. Order Now!
Haul off
Haul Offs (Pipe pulling machine) for LDPE, HDPE and PVC pipelines.
HDPE Cutter
HDPE, PVC, PE and Irrigation pipe cuttersmade in India by – SMT
Tip Table
SMT presents you with reliable tip tables for pipe plants for managing pipe extruding process
HDPE Coiler
With our modern automatic coiler for HDPE pipes, discover productivity. Streamline your business processes – find out more now!
Friction Welding Machine
Discover the easiest way to operate HDPE pipe friction welding machines.Learn More!